2026 begins with an early set of rate changes.
Each year in April and October, the card brands update processing rates and rules. Sometimes, changes occur at other times of the year as well. Below is a summary of the changes going into effect January 2026 that will impact the broadest number of merchants.
Visa
Interchange and Network Fees
Commercial Enhanced Data Program (CEDP) – US
In April 2025, Visa announced changes to Level 2 and Level 3 interchange qualification for US domestic Small Business and Commercial Card products. Effective October 17, 2025, Visa began validating Level 2 and Level 3 data for accuracy. Transactions that do not contain accurate data will not qualify for Level 2 or Level 3 interchange rates, and any merchant that does not pass accurate Level 2 or Level 3 data will be designated as a "Non-Verified Merchant."
To become eligible for Level 2 and Level 3 interchange rates, a Non-Verified Merchant will need to correct any data errors and go through a verification process with Visa. For more information see our Verisave CEDP Compliance Hub.
Effective January 23, 2026, Visa is increasing the rates for Business Level 2 and qualifying Business Product 3 transactions for Small Business Cards.
| Interchange Program | Tier | Basic | Level 2 Current | Level 2 Jan 2026 | Level 3 Oct 2025 | Level 3 Jan 2026 |
|---|---|---|---|---|---|---|
| Product 1 CNP | VS BUSINESS TIER 1 | 2.65% + $0.10 | 1.90% + $0.10 | 2.65% + $0.10 | 1.75% + $0.10 | 2.40% + $0.10 |
| VS BUSINESS TIER 2 | 2.80% + $0.10 | 2.05% + $0.10 | 2.80% + $0.10 | 1.90% + $0.10 | 2.55% + $0.10 | |
| VS BUSINESS TIER 3 | 2.85% + $0.10 | 2.10% + $0.10 | 2.85% + $0.10 | 1.95% + $0.10 | 2.60% + $0.10 | |
| VS BUSINESS TIER 4 | 2.95% + $0.10 | 2.20% + $0.10 | 2.95% + $0.10 | 2.05% + $0.10 | 2.70% + $0.10 | |
| VS BUSINESS TIER 5 | 3.00% + $0.10 | 2.25% + $0.10 | 3.00% + $0.10 | 2.10% + $0.10 | 2.75% + $0.10 | |
| Product 2 CNP | VS BUSINESS TIER 1 | 1.90% + $0.10 | 1.90% + $0.10 | 2.65% + $0.10 | 1.75% + $0.10 | 2.40% + $0.10 |
| VS BUSINESS TIER 2 | 2.05% + $0.10 | 2.05% + $0.10 | 2.80% + $0.10 | 1.90% + $0.10 | 2.55% + $0.10 | |
| VS BUSINESS TIER 3 | 2.10% + $0.10 | 2.10% + $0.10 | 2.85% + $0.10 | 1.95% + $0.10 | 2.60% + $0.10 | |
| VS BUSINESS TIER 4 | 2.20% + $0.10 | 2.20% + $0.10 | 2.95% + $0.10 | 2.05% + $0.10 | 2.70% + $0.10 | |
| VS BUSINESS TIER 5 | 2.25% + $0.10 | 2.25% + $0.10 | 3.00% + $0.10 | 2.10% + $0.10 | 2.75% + $0.10 |
After this change goes into effect, Small Business Card Business Level 2 transactions will pay Business Product 1 rates. If Product 3 data standards are met, there will be a 25bps discount off Product 1 rates, but these rates are 65bps higher than the Product 3 rates introduced in October 2025.
CEDP Product 3 rates for Corporate and Purchasing Cards remain unchanged.
Level 2 Retirement (Already in Effect)
Update: Visa retired Level 2 programs earlier than the originally announced April 17, 2026 date. Commercial and Small Business Level 2 interchange programs have been sunset except for Fleet fuel-only Level 2 program which is excluded from CEDP and remains in place. Level 2 no longer applies for Corporate and Purchasing Cards, and the following rates are now in effect:
| Previous Program | Previous Rate | Current Program | Current Rate |
|---|---|---|---|
| Corporate Card - Non-Travel Service, Level 2 | 2.50% + $0.10 | Corporate Card - CP | 2.50% + $0.10 |
| Corporate Card - CNP | 2.70% + $0.10 | ||
| Purchasing Card - Non-Travel Service, Level 2 | 2.50% + $0.10 | Purchasing Card - CP | 2.50% + $0.10 |
| Purchasing Card - CNP | 2.70% + $0.10 |
For a comprehensive guide to preparing for CEDP changes, see our CFO's guide to Visa CEDP and the Level 2 sunset.
Mastercard
Interchange and Network Fees
Effective January 1, 2026, the Undefined Authorization Not Allowed Fee increased to 0.30% with a minimum of $0.05.
This fee applies when authorization requests contain undefined or invalid data elements. Merchants should work with their processors and payment gateways to ensure all authorization requests are properly formatted to avoid this fee.
Ready to Optimize Your Processing Fees?
Get a free analysis of your merchant statement and discover hidden savings opportunities.




